UCL
London · England · Russell Group · Larger research-intensive
| Metric | Value |
|---|---|
| Graduate earnings (5yr) | £46,400 (Sector median: £30,900) |
| Graduate earnings (3yr) | £39,400 (Sector median: £27,593) |
| Graduate earnings (1yr) | £32,800 (Sector median: £24,646) |
| Sustained employment | 84.4% |
| Offer rate | 51.1% (77,535 applicants) |
| Teaching satisfaction (NSS) | 86.5% (Benchmark: 87.2%) |
| Continuation rate | 95.5% (Benchmark: 93.0%) |
| Completion rate | 95.0% (Benchmark: 93.5%) |
| Financial stability | Green (Surplus: 4.6%) |
| Total students | 51,315 (51.9% international) |
| Median monthly rent | £2,724 (UK median: £1,381) |
Top subjects by graduate earnings
| Subject | Median earnings (5yr) |
|---|---|
| Economics | £70,100 |
| Computing | £66,100 |
| Law | £58,400 |
| Mathematical sciences | £56,900 |
| Business and management | £54,400 |
View full interactive profile
Charts, comparisons, PDF briefs and more on UniLens
Data years: earnings: 2022/2023, entry: 2025, satisfaction: 2025, finance: 2024/25, students: 2024/25, outcomes: OfS B3