Universite Cote d'Azur
Nice, Provence-Alpes-Cote d'Azur · France · Excellence · Research
| Metric | Value |
|---|---|
| Graduate earnings (5yr) | €37,200 (Sector median: €39,600) |
| Graduate earnings (1yr) | €25,200 (Sector median: €27,600) |
| Full-time employment | 87.0% |
| Financial stability | Green |
| Total students | 34,000 (20.0% international) |
| Median monthly rent | €1,100 (French median: €850) |
View full interactive profile
Charts, comparisons, PDF briefs and more on UniLens
Data years: students: SISE 2023-24, earnings: InserSup 2023 graduates, satisfaction: None, entry: Parcoursup 2025, finance: State-funded