Universite Paris Cite
Paris, Ile-de-France · France · Excellence · Research
| Metric | Value |
|---|---|
| Graduate earnings (5yr) | €41,400 (Sector median: €39,600) |
| Graduate earnings (1yr) | €28,800 (Sector median: €27,600) |
| Full-time employment | 90.0% |
| Financial stability | Green |
| Total students | 63,000 (22.1% international) |
| Median monthly rent | €2,000 (French median: €850) |
View full interactive profile
Charts, comparisons, PDF briefs and more on UniLens
Data years: students: SISE 2023-24, earnings: InserSup 2023 graduates, satisfaction: None, entry: Parcoursup 2025, finance: State-funded