University College Birmingham
Birmingham · England · Smaller
| Metric | Value |
|---|---|
| Graduate earnings (5yr) | £25,600 (Sector median: £30,900) |
| Graduate earnings (3yr) | £22,600 (Sector median: £27,593) |
| Graduate earnings (1yr) | £19,700 (Sector median: £24,646) |
| Sustained employment | 83.8% |
| Offer rate | 80.6% (3,450 applicants) |
| Teaching satisfaction (NSS) | 88.2% (Benchmark: 87.9%) |
| Continuation rate | 83.2% (Benchmark: 84.3%) |
| Completion rate | 82.6% (Benchmark: 84.0%) |
| Financial stability | Green (Surplus: 5.7%) |
| Total students | 6,760 (47.0% international) |
| Median monthly rent | £1,086 (UK median: £1,381) |
Top subjects by graduate earnings
| Subject | Median earnings (5yr) |
|---|---|
| Agriculture, food and related studies | £28,700 |
| Sport and exercise sciences | £27,400 |
| Business and management | £26,600 |
| Health and social care | £25,200 |
| Performing arts | £24,100 |
View full interactive profile
Charts, comparisons, PDF briefs and more on UniLens
Data years: earnings: 2022/2023, entry: 2025, satisfaction: 2025, finance: 2024/25, students: 2024/25, outcomes: OfS B3