University of Aberdeen
Aberdeen · Scotland · Medium
| Metric | Value |
|---|---|
| Graduate earnings (5yr) | £37,600 (Sector median: £30,900) |
| Graduate earnings (3yr) | £31,000 (Sector median: £27,593) |
| Graduate earnings (1yr) | £28,500 (Sector median: £24,646) |
| Sustained employment | 84.6% |
| Offer rate | 80.0% (14,725 applicants) |
| Student satisfaction (NSS) | 85.2% (Average of 7 NSS theme scores. Benchmark: 82.5%) |
| Financial stability | Amber (Surplus: -3.0%) |
| Total students | 13,930 (18.8% international) |
| Median monthly rent | £858 (UK median: £1,381) |
Top subjects by graduate earnings
| Subject | Median earnings (5yr) |
|---|---|
| Medicine and dentistry | £57,100 |
| Economics | £50,400 |
| Business and management | £43,100 |
| Engineering | £42,200 |
| Law | £40,500 |
Nearest station: Aberdeen (2.5 km)
View full interactive profile
Charts, comparisons, PDF briefs and more on UniLens
Data years: earnings: LEO 2022/2023, entry: UCAS 2025, satisfaction: NSS 2025, finance: HESA 2024/25, students: HESA 2024/25, outcomes: Graduate Outcomes 2023/24