University of Abertay Dundee
Dundee · Scotland · Smaller
| Metric | Value |
|---|---|
| Graduate earnings (5yr) | £29,600 (Sector median: £30,900) |
| Graduate earnings (3yr) | £27,700 (Sector median: £27,593) |
| Graduate earnings (1yr) | £23,000 (Sector median: £24,646) |
| Sustained employment | 87.1% |
| Offer rate | 87.1% (3,870 applicants) |
| Student satisfaction (NSS) | 85.4% (Average of 7 NSS theme scores. Benchmark: 82.4%) |
| Financial stability | Amber (Surplus: -4.5%) |
| Total students | 4,990 (9.3% international) |
| Median monthly rent | £833 (UK median: £1,381) |
Top subjects by graduate earnings
| Subject | Median earnings (5yr) |
|---|---|
| Computing | £41,600 |
| Nursing and midwifery | £36,100 |
| Engineering | £32,800 |
| Agriculture, food and related studies | £31,200 |
| Biosciences | £29,600 |
Nearest station: Dundee (0.8 km)
View full interactive profile
Charts, comparisons, PDF briefs and more on UniLens
Data years: earnings: LEO 2022/2023, entry: UCAS 2025, satisfaction: NSS 2025, finance: HESA 2024/25, students: HESA 2024/25, outcomes: Graduate Outcomes 2023/24