University of Bath
Bath · England · Larger research-intensive
| Metric | Value |
|---|---|
| Graduate earnings (5yr) | £47,400 (Sector median: £30,900) |
| Graduate earnings (3yr) | £38,300 (Sector median: £27,593) |
| Graduate earnings (1yr) | £31,800 (Sector median: £24,646) |
| Sustained employment | 89.2% |
| Offer rate | 66.2% (39,730 applicants) |
| Teaching satisfaction (NSS) | 88.6% (Benchmark: 86.4%) |
| Continuation rate | 97.1% (Benchmark: 94.2%) |
| Completion rate | 97.3% (Benchmark: 94.9%) |
| Financial stability | Amber (Surplus: -4.9%) |
| Total students | 20,530 (23.8% international) |
| Median monthly rent | £1,877 (UK median: £1,381) |
Top subjects by graduate earnings
| Subject | Median earnings (5yr) |
|---|---|
| Economics | £66,100 |
| Computing | £64,200 |
| Business and management | £62,800 |
| Mathematical sciences | £54,800 |
| Politics | £52,900 |
View full interactive profile
Charts, comparisons, PDF briefs and more on UniLens
Data years: earnings: 2022/2023, entry: 2025, satisfaction: 2025, finance: 2024/25, students: 2024/25, outcomes: OfS B3