University of Bayreuth
Bayreuth, Bavaria · Germany · Teaching & Research
| Metric | Value |
|---|---|
| Graduate earnings (5yr) | €60,000 (Sector median: €55,000) |
| Graduate earnings (1yr) | €42,000 (Sector median: €42,000) |
| Financial stability | Green |
| Total students | 13,500 (19.3% international) |
| Median monthly rent | €600 (German median: €900) |
View full interactive profile
Charts, comparisons, PDF briefs and more on UniLens
Data years: students: Destatis 2023-24, earnings: LinkedIn alumni 2025, satisfaction: StudyCheck.de 2026, entry: None, finance: State-funded, domicile: Destatis WS 2024/25