University of Bedfordshire
Luton · England · MillionPlus · Medium
| Metric | Value |
|---|---|
| Graduate earnings (5yr) | £28,100 (Sector median: £30,900) |
| Graduate earnings (3yr) | £26,600 (Sector median: £27,593) |
| Graduate earnings (1yr) | £22,600 (Sector median: £24,646) |
| Sustained employment | 85.4% |
| Offer rate | 77.3% (6,090 applicants) |
| Teaching satisfaction (NSS) | 88.2% (Benchmark: 89.0%) |
| Continuation rate | 68.0% (Benchmark: 81.9%) |
| Completion rate | 64.7% (Benchmark: 79.5%) |
| Financial stability | Red (Surplus: -17.5%) |
| Total students | 9,000 (30.1% international) |
| Median monthly rent | £1,214 (UK median: £1,381) |
Top subjects by graduate earnings
| Subject | Median earnings (5yr) |
|---|---|
| Architecture, building and planning | £37,600 |
| Nursing and midwifery | £35,000 |
| Computing | £33,200 |
| Biosciences | £30,300 |
| Education and teaching | £29,000 |
View full interactive profile
Charts, comparisons, PDF briefs and more on UniLens
Data years: earnings: 2022/2023, entry: 2025, satisfaction: 2025, finance: 2024/25, students: 2024/25, outcomes: OfS B3