University of Birmingham
Birmingham · England · Russell Group · Larger research-intensive
| Metric | Value |
|---|---|
| Graduate earnings (5yr) | £38,700 (Sector median: £30,900) |
| Graduate earnings (3yr) | £32,400 (Sector median: £27,593) |
| Graduate earnings (1yr) | £27,700 (Sector median: £24,646) |
| Sustained employment | 88.7% |
| Offer rate | 76.6% (61,160 applicants) |
| Teaching satisfaction (NSS) | 86.6% (Benchmark: 86.6%) |
| Continuation rate | 94.4% (Benchmark: 93.2%) |
| Completion rate | 95.2% (Benchmark: 94.3%) |
| Financial stability | Green (Surplus: 0.2%) |
| Total students | 40,025 (31.2% international) |
| Median monthly rent | £1,086 (UK median: £1,381) |
Top subjects by graduate earnings
| Subject | Median earnings (5yr) |
|---|---|
| Computing | £66,800 |
| Medicine and dentistry | £52,900 |
| Economics | £52,600 |
| Business and management | £48,500 |
| Physics and astronomy | £46,000 |
View full interactive profile
Charts, comparisons, PDF briefs and more on UniLens
Data years: earnings: 2022/2023, entry: 2025, satisfaction: 2025, finance: 2024/25, students: 2024/25, outcomes: OfS B3