University of Brighton
Brighton · England · University Alliance · Medium
| Metric | Value |
|---|---|
| Graduate earnings (5yr) | £32,800 (Sector median: £30,900) |
| Graduate earnings (3yr) | £28,100 (Sector median: £27,593) |
| Graduate earnings (1yr) | £24,100 (Sector median: £24,646) |
| Sustained employment | 86.2% |
| Offer rate | 87.2% (23,795 applicants) |
| Teaching satisfaction (NSS) | 84.1% (Benchmark: 86.2%) |
| Continuation rate | 88.0% (Benchmark: 89.5%) |
| Completion rate | 84.6% (Benchmark: 88.4%) |
| Financial stability | Green (Surplus: 3.6%) |
| Total students | 17,405 (14.3% international) |
| Median monthly rent | £1,822 (UK median: £1,381) |
Top subjects by graduate earnings
| Subject | Median earnings (5yr) |
|---|---|
| Medicine and dentistry | £54,400 |
| Computing | £41,600 |
| Engineering | £38,700 |
| Mathematical sciences | £38,300 |
| Architecture, building and planning | £36,500 |
View full interactive profile
Charts, comparisons, PDF briefs and more on UniLens
Data years: earnings: 2022/2023, entry: 2025, satisfaction: 2025, finance: 2024/25, students: 2024/25, outcomes: OfS B3