University of Bristol
Bristol · England · Russell Group · Larger research-intensive
| Metric | Value |
|---|---|
| Graduate earnings (5yr) | £43,100 (Sector median: £30,900) |
| Graduate earnings (3yr) | £35,000 (Sector median: £27,593) |
| Graduate earnings (1yr) | £28,800 (Sector median: £24,646) |
| Sustained employment | 87.1% |
| Offer rate | 74.7% (62,830 applicants) |
| Teaching satisfaction (NSS) | 88.0% (Benchmark: 87.9%) |
| Continuation rate | 96.0% (Benchmark: 94.3%) |
| Completion rate | 96.3% (Benchmark: 95.3%) |
| Financial stability | Amber (Surplus: 5.7%) |
| Total students | 32,435 (33.6% international) |
| Median monthly rent | £1,885 (UK median: £1,381) |
Top subjects by graduate earnings
| Subject | Median earnings (5yr) |
|---|---|
| Computing | £70,300 |
| Economics | £59,900 |
| Business and management | £58,900 |
| Medicine and dentistry | £53,300 |
| Law | £51,800 |
View full interactive profile
Charts, comparisons, PDF briefs and more on UniLens
Data years: earnings: 2022/2023, entry: 2025, satisfaction: 2025, finance: 2024/25, students: 2024/25, outcomes: OfS B3