University of Buckingham
Buckingham · England · Smaller
| Metric | Value |
|---|---|
| Graduate earnings (5yr) | £36,500 (Sector median: £30,900) |
| Graduate earnings (3yr) | £30,800 (Sector median: £27,593) |
| Graduate earnings (1yr) | £32,300 (Sector median: £24,646) |
| Sustained employment | 70.8% |
| Offer rate | 54.0% (1,130 applicants) |
| Teaching satisfaction (NSS) | 86.2% (Benchmark: 85.7%) |
| Continuation rate | 86.3% (Benchmark: 88.2%) |
| Completion rate | 84.9% (Benchmark: 87.9%) |
| Financial stability | Amber (Surplus: -2.5%) |
| Total students | 3,455 (26.0% international) |
| Median monthly rent | £1,473 (UK median: £1,381) |
Top subjects by graduate earnings
| Subject | Median earnings (5yr) |
|---|---|
| Law | £39,100 |
| Business and management | £38,700 |
| English studies | £35,800 |
View full interactive profile
Charts, comparisons, PDF briefs and more on UniLens
Data years: earnings: 2022/2023, entry: 2025, satisfaction: 2025, finance: 2024/25, students: 2024/25, outcomes: OfS B3