University of Chester
Chester · England · Cathedrals Group · Medium
| Metric | Value |
|---|---|
| Graduate earnings (5yr) | £27,400 (Sector median: £30,900) |
| Graduate earnings (3yr) | £25,600 (Sector median: £27,593) |
| Graduate earnings (1yr) | £23,400 (Sector median: £24,646) |
| Sustained employment | 89.5% |
| Offer rate | 74.8% (13,445 applicants) |
| Teaching satisfaction (NSS) | 83.9% (Benchmark: 86.6%) |
| Continuation rate | 88.5% (Benchmark: 89.1%) |
| Completion rate | 86.2% (Benchmark: 88.1%) |
| Financial stability | Green (Surplus: 7.1%) |
| Total students | 13,520 (28.7% international) |
| Median monthly rent | £975 (UK median: £1,381) |
Top subjects by graduate earnings
| Subject | Median earnings (5yr) |
|---|---|
| Nursing and midwifery | £33,200 |
| Mathematical sciences | £31,400 |
| Allied health | £30,300 |
| Politics | £30,300 |
| Biosciences | £29,600 |
View full interactive profile
Charts, comparisons, PDF briefs and more on UniLens
Data years: earnings: 2022/2023, entry: 2025, satisfaction: 2025, finance: 2024/25, students: 2024/25, outcomes: OfS B3