University of Chichester
Chichester · England · GuildHE · Smaller
| Metric | Value |
|---|---|
| Graduate earnings (5yr) | £27,700 (Sector median: £30,900) |
| Graduate earnings (3yr) | £25,200 (Sector median: £27,593) |
| Graduate earnings (1yr) | £20,100 (Sector median: £24,646) |
| Sustained employment | 88.8% |
| Offer rate | 72.1% (8,555 applicants) |
| Teaching satisfaction (NSS) | 90.8% (Benchmark: 87.5%) |
| Continuation rate | 91.4% (Benchmark: 89.9%) |
| Completion rate | 91.8% (Benchmark: 87.8%) |
| Financial stability | Green (Surplus: 3.0%) |
| Total students | 6,375 (3.3% international) |
| Median monthly rent | £1,322 (UK median: £1,381) |
Top subjects by graduate earnings
| Subject | Median earnings (5yr) |
|---|---|
| Business and management | £35,000 |
| Education and teaching | £32,800 |
| Sport and exercise sciences | £29,600 |
| English studies | £28,100 |
| History and archaeology | £27,000 |
View full interactive profile
Charts, comparisons, PDF briefs and more on UniLens
Data years: earnings: 2022/2023, entry: 2025, satisfaction: 2025, finance: 2024/25, students: 2024/25, outcomes: OfS B3