University of Derby
Derby · England · MillionPlus · Medium
| Metric | Value |
|---|---|
| Graduate earnings (5yr) | £27,700 (Sector median: £30,900) |
| Graduate earnings (3yr) | £25,600 (Sector median: £27,593) |
| Graduate earnings (1yr) | £24,500 (Sector median: £24,646) |
| Sustained employment | 88.5% |
| Offer rate | 100.3% (13,005 applicants) |
| Teaching satisfaction (NSS) | 88.5% (Benchmark: 87.0%) |
| Continuation rate | 85.6% (Benchmark: 86.5%) |
| Completion rate | 81.9% (Benchmark: 84.2%) |
| Financial stability | Amber (Surplus: -12.2%) |
| Total students | 18,895 (14.3% international) |
| Median monthly rent | £849 (UK median: £1,381) |
Top subjects by graduate earnings
| Subject | Median earnings (5yr) |
|---|---|
| Engineering | £38,100 |
| Nursing and midwifery | £35,000 |
| Computing | £35,000 |
| Mathematical sciences | £34,300 |
| Architecture, building and planning | £34,300 |
View full interactive profile
Charts, comparisons, PDF briefs and more on UniLens
Data years: earnings: 2022/2023, entry: 2025, satisfaction: 2025, finance: 2024/25, students: 2024/25, outcomes: OfS B3