University of Dundee
Dundee · Scotland · Smaller
| Metric | Value |
|---|---|
| Graduate earnings (5yr) | £35,000 (Sector median: £30,900) |
| Graduate earnings (3yr) | £31,000 (Sector median: £27,593) |
| Graduate earnings (1yr) | £27,000 (Sector median: £24,646) |
| Sustained employment | 87.7% |
| Offer rate | 73.2% (15,145 applicants) |
| Teaching satisfaction (NSS) | 90.1% (Benchmark: 86.6%) |
| Financial stability | No data |
| Total students | 13,435 (17.8% international) |
| Median monthly rent | £833 (UK median: £1,381) |
Top subjects by graduate earnings
| Subject | Median earnings (5yr) |
|---|---|
| Medicine and dentistry | £59,100 |
| General, applied and forensic sciences | £43,400 |
| Computing | £41,200 |
| Law | £40,200 |
| Engineering | £38,700 |
View full interactive profile
Charts, comparisons, PDF briefs and more on UniLens
Data years: earnings: 2022/2023, entry: 2025, satisfaction: 2025, finance: 2024/25, students: 2024/25, outcomes: 2022/23