University of Edinburgh
Edinburgh · Scotland · Larger research-intensive
| Metric | Value |
|---|---|
| Graduate earnings (5yr) | £37,600 (Sector median: £30,900) |
| Graduate earnings (3yr) | £33,200 (Sector median: £27,593) |
| Graduate earnings (1yr) | £27,700 (Sector median: £24,646) |
| Sustained employment | 84.6% |
| Offer rate | 55.5% (66,340 applicants) |
| Teaching satisfaction (NSS) | 85.3% (Benchmark: 87.7%) |
| Financial stability | Green (Surplus: 1.4%) |
| Total students | 39,015 (41.6% international) |
| Median monthly rent | £1,432 (UK median: £1,381) |
Top subjects by graduate earnings
| Subject | Median earnings (5yr) |
|---|---|
| Computing | £59,500 |
| Medicine and dentistry | £57,300 |
| Economics | £57,300 |
| Pharmacology, toxicology and pharmacy | £48,200 |
| Engineering | £44,500 |
View full interactive profile
Charts, comparisons, PDF briefs and more on UniLens
Data years: earnings: 2022/2023, entry: 2025, satisfaction: 2025, finance: 2024/25, students: 2024/25, outcomes: 2022/23