University of Edinburgh
Edinburgh · Scotland · Larger research-intensive
| Metric | Value |
|---|---|
| Graduate earnings (5yr) | £37,600 (Sector median: £30,900) |
| Graduate earnings (3yr) | £33,200 (Sector median: £27,593) |
| Graduate earnings (1yr) | £27,700 (Sector median: £24,646) |
| Sustained employment | 84.6% |
| Offer rate | 51.8% (66,340 applicants) |
| Student satisfaction (NSS) | 76.9% (Average of 7 NSS theme scores. Benchmark: 83.3%) |
| Financial stability | Green (Surplus: 1.4%) |
| Total students | 39,015 (41.6% international) |
| Median monthly rent | £1,432 (UK median: £1,381) |
Top subjects by graduate earnings
| Subject | Median earnings (5yr) |
|---|---|
| Computing | £59,500 |
| Medicine and dentistry | £57,300 |
| Economics | £57,300 |
| Pharmacology, toxicology and pharmacy | £48,200 |
| Engineering | £44,500 |
Nearest station: Edinburgh Waverley (0.5 km)
View full interactive profile
Charts, comparisons, PDF briefs and more on UniLens
Data years: earnings: LEO 2022/2023, entry: UCAS 2025, satisfaction: NSS 2025, finance: HESA 2024/25, students: HESA 2024/25, outcomes: Graduate Outcomes 2023/24