University of Exeter
Exeter · England · Russell Group · Larger research-intensive
| Metric | Value |
|---|---|
| Graduate earnings (5yr) | £39,800 (Sector median: £30,900) |
| Graduate earnings (3yr) | £32,500 (Sector median: £27,593) |
| Graduate earnings (1yr) | £26,600 (Sector median: £24,646) |
| Sustained employment | 86.9% |
| Offer rate | 92.4% (48,110 applicants) |
| Teaching satisfaction (NSS) | 87.7% (Benchmark: 87.2%) |
| Continuation rate | 96.0% (Benchmark: 94.5%) |
| Completion rate | 96.0% (Benchmark: 94.7%) |
| Financial stability | Green (Surplus: 0.3%) |
| Total students | 33,105 (22.2% international) |
| Median monthly rent | £1,313 (UK median: £1,381) |
Top subjects by graduate earnings
| Subject | Median earnings (5yr) |
|---|---|
| Materials and technology | £62,000 |
| Computing | £61,000 |
| Economics | £58,400 |
| Business and management | £55,800 |
| Medicine and dentistry | £51,800 |
View full interactive profile
Charts, comparisons, PDF briefs and more on UniLens
Data years: earnings: 2022/2023, entry: 2025, satisfaction: 2025, finance: 2024/25, students: 2024/25, outcomes: OfS B3