University of Florence
Florence · Italy · State University · State University
| Metric | Value |
|---|---|
| Graduate earnings (1yr) | €1,439 (Sector median: €1,488) |
| Full-time employment | 82.2% |
| Student satisfaction (AlmaLaurea) | 86.5% |
| Financial stability | Green |
| Total students | 56,166 (7.3% international) |
| Median monthly rent | €1,497 (Italian median: €1,043) |
View full interactive profile
Charts, comparisons, PDF briefs and more on UniLens
Data years: students: USTAT / MUR 2023-24, earnings: AlmaLaurea, net monthly salary 1yr post-graduation 2025, satisfaction: AlmaLaurea (Profilo dei Laureati) 2025, finance: State-funded