University of Genoa
Genoa · Italy · State University · State University
| Metric | Value |
|---|---|
| Graduate earnings (1yr) | €1,498 (Sector median: €1,488) |
| Full-time employment | 86.4% |
| Student satisfaction (AlmaLaurea) | 89.6% |
| Financial stability | Green |
| Total students | 31,976 (8.2% international) |
| Median monthly rent | €732 (Italian median: €1,043) |
View full interactive profile
Charts, comparisons, PDF briefs and more on UniLens
Data years: students: USTAT / MUR 2023-24, earnings: AlmaLaurea, net monthly salary 1yr post-graduation 2025, satisfaction: AlmaLaurea (Profilo dei Laureati) 2025, finance: State-funded