University of Glasgow
Glasgow · Scotland · Larger research-intensive
| Metric | Value |
|---|---|
| Graduate earnings (5yr) | £36,500 (Sector median: £30,900) |
| Graduate earnings (3yr) | £31,000 (Sector median: £27,593) |
| Graduate earnings (1yr) | £27,000 (Sector median: £24,646) |
| Sustained employment | 84.8% |
| Offer rate | 79.0% (33,075 applicants) |
| Teaching satisfaction (NSS) | 86.1% (Benchmark: 87.5%) |
| Financial stability | Green (Surplus: 6.0%) |
| Total students | 38,710 (35.9% international) |
| Median monthly rent | £1,278 (UK median: £1,381) |
Top subjects by graduate earnings
| Subject | Median earnings (5yr) |
|---|---|
| Medicine and dentistry | £55,800 |
| Economics | £55,800 |
| Computing | £47,800 |
| Veterinary sciences | £42,700 |
| Mathematical sciences | £42,300 |
View full interactive profile
Charts, comparisons, PDF briefs and more on UniLens
Data years: earnings: 2022/2023, entry: 2025, satisfaction: 2025, finance: 2024/25, students: 2024/25, outcomes: 2022/23