University of Greater Manchester
Bolton · England · Medium
| Metric | Value |
|---|---|
| Graduate earnings (5yr) | £25,200 (Sector median: £30,900) |
| Graduate earnings (3yr) | £22,600 (Sector median: £27,593) |
| Graduate earnings (1yr) | £23,000 (Sector median: £24,646) |
| Sustained employment | 84.1% |
| Offer rate | 77.2% (6,490 applicants) |
| Teaching satisfaction (NSS) | 88.1% (Benchmark: 87.7%) |
| Continuation rate | 84.6% (Benchmark: 84.9%) |
| Completion rate | 76.6% (Benchmark: 80.7%) |
| Financial stability | Green (Surplus: 3.4%) |
| Total students | 12,570 (25.4% international) |
| Median monthly rent | £882 (UK median: £1,381) |
Top subjects by graduate earnings
| Subject | Median earnings (5yr) |
|---|---|
| Engineering | £34,100 |
| Architecture, building and planning | £33,200 |
| Nursing and midwifery | £28,500 |
| Computing | £28,500 |
| Sport and exercise sciences | £26,100 |
View full interactive profile
Charts, comparisons, PDF briefs and more on UniLens
Data years: earnings: 2022/2023, entry: 2025, satisfaction: 2025, finance: 2024/25, students: 2024/25, outcomes: OfS B3