University of Greenwich
London · England · MillionPlus · Larger teaching-intensive
| Metric | Value |
|---|---|
| Graduate earnings (5yr) | £32,800 (Sector median: £30,900) |
| Graduate earnings (3yr) | £30,300 (Sector median: £27,593) |
| Graduate earnings (1yr) | £26,300 (Sector median: £24,646) |
| Sustained employment | 85.1% |
| Offer rate | 89.5% (27,155 applicants) |
| Teaching satisfaction (NSS) | 84.9% (Benchmark: 85.9%) |
| Continuation rate | 86.7% (Benchmark: 86.9%) |
| Completion rate | 84.5% (Benchmark: 85.9%) |
| Financial stability | Green (Surplus: 8.1%) |
| Total students | 29,410 (34.6% international) |
| Median monthly rent | £1,949 (UK median: £1,381) |
Top subjects by graduate earnings
| Subject | Median earnings (5yr) |
|---|---|
| Engineering | £44,900 |
| Mathematical sciences | £40,500 |
| Economics | £38,300 |
| History and archaeology | £38,000 |
| Pharmacology, toxicology and pharmacy | £37,600 |
View full interactive profile
Charts, comparisons, PDF briefs and more on UniLens
Data years: earnings: 2022/2023, entry: 2025, satisfaction: 2025, finance: 2024/25, students: 2024/25, outcomes: OfS B3