University of Huddersfield
Huddersfield · England · University Alliance · Medium
| Metric | Value |
|---|---|
| Graduate earnings (5yr) | £27,700 (Sector median: £30,900) |
| Graduate earnings (3yr) | £25,200 (Sector median: £27,593) |
| Graduate earnings (1yr) | £23,000 (Sector median: £24,646) |
| Sustained employment | 88.2% |
| Offer rate | 87.3% (14,400 applicants) |
| Teaching satisfaction (NSS) | 81.8% (Benchmark: 86.2%) |
| Continuation rate | 89.2% (Benchmark: 88.8%) |
| Completion rate | 89.8% (Benchmark: 88.0%) |
| Financial stability | Green (Surplus: 5.1%) |
| Total students | 16,360 (18.2% international) |
| Median monthly rent | £767 (UK median: £1,381) |
Top subjects by graduate earnings
| Subject | Median earnings (5yr) |
|---|---|
| Pharmacology, toxicology and pharmacy | £39,800 |
| Medical sciences | £39,800 |
| Computing | £36,500 |
| Engineering | £35,400 |
| Nursing and midwifery | £33,600 |
View full interactive profile
Charts, comparisons, PDF briefs and more on UniLens
Data years: earnings: 2022/2023, entry: 2025, satisfaction: 2025, finance: 2024/25, students: 2024/25, outcomes: OfS B3