University of Hull
Hull · England · Medium
| Metric | Value |
|---|---|
| Graduate earnings (5yr) | £29,600 (Sector median: £30,900) |
| Graduate earnings (3yr) | £26,600 (Sector median: £27,593) |
| Graduate earnings (1yr) | £24,800 (Sector median: £24,646) |
| Sustained employment | 89.0% |
| Offer rate | 86.9% (9,345 applicants) |
| Teaching satisfaction (NSS) | 88.2% (Benchmark: 86.6%) |
| Continuation rate | 89.9% (Benchmark: 87.2%) |
| Completion rate | 87.1% (Benchmark: 87.1%) |
| Financial stability | Amber (Surplus: -9.6%) |
| Total students | 14,715 (29.9% international) |
| Median monthly rent | £689 (UK median: £1,381) |
Top subjects by graduate earnings
| Subject | Median earnings (5yr) |
|---|---|
| Medicine and dentistry | £52,600 |
| Economics | £39,800 |
| Engineering | £38,900 |
| Computing | £36,100 |
| Physics and astronomy | £34,300 |
View full interactive profile
Charts, comparisons, PDF briefs and more on UniLens
Data years: earnings: 2022/2023, entry: 2025, satisfaction: 2025, finance: 2024/25, students: 2024/25, outcomes: OfS B3