University of Leeds
Leeds · England · Russell Group · Larger research-intensive
| Metric | Value |
|---|---|
| Graduate earnings (5yr) | £37,200 (Sector median: £30,900) |
| Graduate earnings (3yr) | £31,800 (Sector median: £27,593) |
| Graduate earnings (1yr) | £27,000 (Sector median: £24,646) |
| Sustained employment | 88.9% |
| Offer rate | 69.4% (64,535 applicants) |
| Teaching satisfaction (NSS) | 85.7% (Benchmark: 86.9%) |
| Continuation rate | 94.2% (Benchmark: 93.3%) |
| Completion rate | 93.6% (Benchmark: 94.3%) |
| Financial stability | Amber (Surplus: -0.8%) |
| Total students | 34,580 (31.5% international) |
| Median monthly rent | £1,133 (UK median: £1,381) |
Top subjects by graduate earnings
| Subject | Median earnings (5yr) |
|---|---|
| Economics | £54,400 |
| Medicine and dentistry | £52,600 |
| Business and management | £44,500 |
| Computing | £42,500 |
| Physics and astronomy | £41,600 |
View full interactive profile
Charts, comparisons, PDF briefs and more on UniLens
Data years: earnings: 2022/2023, entry: 2025, satisfaction: 2025, finance: 2024/25, students: 2024/25, outcomes: OfS B3