University of Leicester
Leicester · England · Larger research-intensive
| Metric | Value |
|---|---|
| Graduate earnings (5yr) | £35,400 (Sector median: £30,900) |
| Graduate earnings (3yr) | £29,200 (Sector median: £27,593) |
| Graduate earnings (1yr) | £25,600 (Sector median: £24,646) |
| Sustained employment | 88.7% |
| Offer rate | 72.9% (29,585 applicants) |
| Student satisfaction (NSS) | 85.8% (Average of 7 NSS theme scores. Benchmark: 82.6%) |
| Continuation rate | 93.8% (Benchmark: 92.2%) |
| Completion rate | 94.2% (Benchmark: 92.7%) |
| Financial stability | Amber (Surplus: -1.4%) |
| Total students | 18,990 (19.3% international) |
| Median monthly rent | £1,025 (UK median: £1,381) |
Top subjects by graduate earnings
| Subject | Median earnings (5yr) |
|---|---|
| Computing | £55,100 |
| Medicine and dentistry | £54,000 |
| Mathematical sciences | £46,700 |
| Economics | £44,200 |
| Engineering | £39,400 |
Nearest station: Leicester (1.2 km)
View full interactive profile
Charts, comparisons, PDF briefs and more on UniLens
Data years: earnings: LEO 2022/2023, entry: UCAS 2025, satisfaction: NSS 2025, finance: HESA 2024/25, students: HESA 2024/25, outcomes: OfS B3