University of Manchester
Manchester · England · Russell Group · Larger research-intensive
| Metric | Value |
|---|---|
| Graduate earnings (5yr) | £36,500 (Sector median: £30,900) |
| Graduate earnings (3yr) | £31,800 (Sector median: £27,593) |
| Graduate earnings (1yr) | £27,400 (Sector median: £24,646) |
| Sustained employment | 87.1% |
| Offer rate | 67.1% (93,195 applicants) |
| Teaching satisfaction (NSS) | 85.1% (Benchmark: 86.6%) |
| Continuation rate | 95.0% (Benchmark: 92.5%) |
| Completion rate | 95.6% (Benchmark: 93.1%) |
| Financial stability | Green (Surplus: 5.0%) |
| Total students | 46,305 (40.0% international) |
| Median monthly rent | £1,349 (UK median: £1,381) |
Top subjects by graduate earnings
| Subject | Median earnings (5yr) |
|---|---|
| Computing | £62,400 |
| Medicine and dentistry | £53,700 |
| Economics | £48,200 |
| Engineering | £43,400 |
| Mathematical sciences | £43,100 |
View full interactive profile
Charts, comparisons, PDF briefs and more on UniLens
Data years: earnings: 2022/2023, entry: 2025, satisfaction: 2025, finance: 2024/25, students: 2024/25, outcomes: OfS B3