University of Pisa
Pisa · Italy · State University · State University
| Metric | Value |
|---|---|
| Graduate earnings (1yr) | €1,551 (Sector median: €1,488) |
| Full-time employment | 84.8% |
| Student satisfaction (AlmaLaurea) | 88.4% |
| Financial stability | Green |
| Total students | 44,709 (6.9% international) |
| Median monthly rent | €937 (Italian median: €1,043) |
View full interactive profile
Charts, comparisons, PDF briefs and more on UniLens
Data years: students: USTAT / MUR 2023-24, earnings: AlmaLaurea, net monthly salary 1yr post-graduation 2025, satisfaction: AlmaLaurea (Profilo dei Laureati) 2025, finance: State-funded