University of Plymouth
Plymouth · England · University Alliance · Larger teaching-intensive
| Metric | Value |
|---|---|
| Graduate earnings (5yr) | £30,300 (Sector median: £30,900) |
| Graduate earnings (3yr) | £27,700 (Sector median: £27,593) |
| Graduate earnings (1yr) | £25,200 (Sector median: £24,646) |
| Sustained employment | 89.6% |
| Offer rate | 71.7% (19,780 applicants) |
| Student satisfaction (NSS) | 82.3% (Average of 7 NSS theme scores. Benchmark: 82.3%) |
| Continuation rate | 91.5% (Benchmark: 89.9%) |
| Completion rate | 90.2% (Benchmark: 88.7%) |
| Financial stability | Amber (Surplus: -0.1%) |
| Total students | 17,945 (11.9% international) |
| Median monthly rent | £989 (UK median: £1,381) |
Top subjects by graduate earnings
| Subject | Median earnings (5yr) |
|---|---|
| Medicine and dentistry | £52,600 |
| Economics | £44,900 |
| Engineering | £38,000 |
| Materials and technology | £37,600 |
| Computing | £37,600 |
Nearest station: Plymouth (0.6 km)
View full interactive profile
Charts, comparisons, PDF briefs and more on UniLens
Data years: earnings: LEO 2022/2023, entry: UCAS 2025, satisfaction: NSS 2025, finance: HESA 2024/25, students: HESA 2024/25, outcomes: OfS B3