University of Sheffield
Sheffield · England · Russell Group · Larger research-intensive
| Metric | Value |
|---|---|
| Graduate earnings (5yr) | £36,100 (Sector median: £30,900) |
| Graduate earnings (3yr) | £30,300 (Sector median: £27,593) |
| Graduate earnings (1yr) | £27,000 (Sector median: £24,646) |
| Sustained employment | 88.5% |
| Offer rate | 75.3% (44,640 applicants) |
| Student satisfaction (NSS) | 87.0% (Average of 7 NSS theme scores. Benchmark: 82.9%) |
| Continuation rate | 95.1% (Benchmark: 92.1%) |
| Completion rate | 92.8% (Benchmark: 92.6%) |
| Financial stability | Green (Surplus: 0.0%) |
| Total students | 28,280 (28.1% international) |
| Median monthly rent | £920 (UK median: £1,381) |
Top subjects by graduate earnings
| Subject | Median earnings (5yr) |
|---|---|
| Computing | £53,700 |
| Medicine and dentistry | £52,600 |
| Economics | £46,400 |
| Physics and astronomy | £43,400 |
| Engineering | £42,300 |
Nearest station: Sheffield (1.8 km)
View full interactive profile
Charts, comparisons, PDF briefs and more on UniLens
Data years: earnings: LEO 2022/2023, entry: UCAS 2025, satisfaction: NSS 2025, finance: HESA 2024/25, students: HESA 2024/25, outcomes: OfS B3