University of South Wales
Pontypridd · Wales · Larger teaching-intensive
| Metric | Value |
|---|---|
| Graduate earnings (5yr) | £27,400 (Sector median: £30,900) |
| Graduate earnings (3yr) | £25,600 (Sector median: £27,593) |
| Graduate earnings (1yr) | £23,000 (Sector median: £24,646) |
| Sustained employment | 88.2% |
| Offer rate | 93.8% (7,950 applicants) |
| Teaching satisfaction (NSS) | 86.3% (Benchmark: 86.6%) |
| Financial stability | Amber (Surplus: -1.4%) |
| Total students | 20,790 (22.0% international) |
| Median monthly rent | £747 (UK median: £1,381) |
Top subjects by graduate earnings
| Subject | Median earnings (5yr) |
|---|---|
| Architecture, building and planning | £50,000 |
| Engineering | £41,100 |
| Nursing and midwifery | £36,100 |
| Mathematical sciences | £34,300 |
| Materials and technology | £33,600 |
View full interactive profile
Charts, comparisons, PDF briefs and more on UniLens
Data years: earnings: 2022/2023, entry: 2025, satisfaction: 2025, finance: 2024/25, students: 2024/25, outcomes: 2022/23