University of South Wales
Pontypridd · Wales · Larger teaching-intensive
| Metric | Value |
|---|---|
| Graduate earnings (5yr) | £27,400 (Sector median: £30,900) |
| Graduate earnings (3yr) | £25,600 (Sector median: £27,593) |
| Graduate earnings (1yr) | £23,000 (Sector median: £24,646) |
| Sustained employment | 88.2% |
| Offer rate | 82.0% (7,950 applicants) |
| Student satisfaction (NSS) | 82.6% (Average of 7 NSS theme scores. Benchmark: 82.9%) |
| Financial stability | Amber (Surplus: -1.4%) |
| Total students | 20,790 (22.0% international) |
| Median monthly rent | £747 (UK median: £1,381) |
Top subjects by graduate earnings
| Subject | Median earnings (5yr) |
|---|---|
| Architecture, building and planning | £50,000 |
| Engineering | £41,100 |
| Nursing and midwifery | £36,100 |
| Mathematical sciences | £34,300 |
| Materials and technology | £33,600 |
Nearest station: Cardiff Queen Street (0.3 km)
View full interactive profile
Charts, comparisons, PDF briefs and more on UniLens
Data years: earnings: LEO 2022/2023, entry: UCAS 2025, satisfaction: NSS 2025, finance: HESA 2024/25, students: HESA 2024/25, outcomes: Graduate Outcomes 2023/24