University of Southampton
Southampton · England · Russell Group · Larger research-intensive
| Metric | Value |
|---|---|
| Graduate earnings (5yr) | £37,200 (Sector median: £30,900) |
| Graduate earnings (3yr) | £31,800 (Sector median: £27,593) |
| Graduate earnings (1yr) | £28,500 (Sector median: £24,646) |
| Sustained employment | 88.9% |
| Offer rate | 80.6% (41,370 applicants) |
| Teaching satisfaction (NSS) | 87.0% (Benchmark: 86.7%) |
| Continuation rate | 95.6% (Benchmark: 93.1%) |
| Completion rate | 94.3% (Benchmark: 93.6%) |
| Financial stability | Green (Surplus: 0.6%) |
| Total students | 25,785 (35.1% international) |
| Median monthly rent | £1,248 (UK median: £1,381) |
Top subjects by graduate earnings
| Subject | Median earnings (5yr) |
|---|---|
| Computing | £72,300 |
| Medicine and dentistry | £55,100 |
| Economics | £47,100 |
| Engineering | £44,500 |
| Business and management | £44,200 |
View full interactive profile
Charts, comparisons, PDF briefs and more on UniLens
Data years: earnings: 2022/2023, entry: 2025, satisfaction: 2025, finance: 2024/25, students: 2024/25, outcomes: OfS B3