University of Strasbourg
Strasbourg, Grand Est · France · Excellence · Research
| Metric | Value |
|---|---|
| Graduate earnings (5yr) | €38,400 (Sector median: €39,600) |
| Graduate earnings (1yr) | €26,400 (Sector median: €27,600) |
| Full-time employment | 89.0% |
| Financial stability | Green |
| Total students | 56,000 (21.1% international) |
| Median monthly rent | €800 (French median: €850) |
View full interactive profile
Charts, comparisons, PDF briefs and more on UniLens
Data years: students: SISE 2023-24, earnings: InserSup 2023 graduates, satisfaction: None, entry: Parcoursup 2025, finance: State-funded