University of the Arts, London
London · England · Larger teaching-intensive
| Metric | Value |
|---|---|
| Graduate earnings (5yr) | £28,500 (Sector median: £30,900) |
| Graduate earnings (3yr) | £25,600 (Sector median: £27,593) |
| Graduate earnings (1yr) | £21,900 (Sector median: £24,646) |
| Sustained employment | 80.3% |
| Offer rate | 47.3% (21,330 applicants) |
| Student satisfaction (NSS) | 81.7% (Average of 7 NSS theme scores. Benchmark: 82.9%) |
| Continuation rate | 92.4% (Benchmark: 90.3%) |
| Completion rate | 90.4% (Benchmark: 89.1%) |
| Financial stability | Green (Surplus: 5.5%) |
| Total students | 22,950 (54.0% international) |
| Median monthly rent | £2,529 (UK median: £1,381) |
Top subjects by graduate earnings
| Subject | Median earnings (5yr) |
|---|---|
| Business and management | £36,100 |
| Media, journalism and communications | £30,500 |
| Computing | £29,400 |
| Architecture, building and planning | £27,600 |
| Creative arts and design | £27,400 |
Nearest station: Holborn (0.3 km)
View full interactive profile
Charts, comparisons, PDF briefs and more on UniLens
Data years: earnings: LEO 2022/2023, entry: UCAS 2025, satisfaction: NSS 2025, finance: HESA 2024/25, students: HESA 2024/25, outcomes: OfS B3