University of the West of Scotland
Paisley · Scotland · Medium
| Metric | Value |
|---|---|
| Graduate earnings (5yr) | £28,800 (Sector median: £30,900) |
| Graduate earnings (3yr) | £26,600 (Sector median: £27,593) |
| Graduate earnings (1yr) | £25,200 (Sector median: £24,646) |
| Sustained employment | 88.3% |
| Offer rate | 75.6% (10,905 applicants) |
| Student satisfaction (NSS) | 84.4% (Average of 7 NSS theme scores. Benchmark: 81.9%) |
| Financial stability | Amber (Surplus: -5.5%) |
| Total students | 19,105 (30.3% international) |
| Median monthly rent | £821 (UK median: £1,381) |
Top subjects by graduate earnings
| Subject | Median earnings (5yr) |
|---|---|
| Education and teaching | £39,800 |
| Nursing and midwifery | £36,100 |
| Engineering | £34,700 |
| Health and social care | £31,400 |
| Allied health | £30,300 |
Nearest station: Croy (3.1 km)
View full interactive profile
Charts, comparisons, PDF briefs and more on UniLens
Data years: earnings: LEO 2022/2023, entry: UCAS 2025, satisfaction: NSS 2025, finance: HESA 2024/25, students: HESA 2024/25, outcomes: Graduate Outcomes 2023/24