University of Wales: Trinity Saint David
Lampeter · Wales · Medium
| Metric | Value |
|---|---|
| Graduate earnings (5yr) | £24,100 (Sector median: £30,900) |
| Graduate earnings (3yr) | £22,600 (Sector median: £27,593) |
| Graduate earnings (1yr) | £19,700 (Sector median: £24,646) |
| Sustained employment | 84.6% |
| Offer rate | 87.2% (2,650 applicants) |
| Teaching satisfaction (NSS) | 90.8% (Benchmark: 89.6%) |
| Financial stability | Amber (Surplus: 0.2%) |
| Total students | 15,415 (8.7% international) |
| Median monthly rent | £674 (UK median: £1,381) |
Top subjects by graduate earnings
| Subject | Median earnings (5yr) |
|---|---|
| Architecture, building and planning | £40,700 |
| Engineering | £39,800 |
| Computing | £27,700 |
| Allied health | £26,600 |
| Sport and exercise sciences | £25,200 |
View full interactive profile
Charts, comparisons, PDF briefs and more on UniLens
Data years: earnings: 2022/2023, entry: 2025, satisfaction: 2025, finance: 2024/25, students: 2024/25, outcomes: 2022/23