University of Warwick
Coventry · England · Russell Group · Larger research-intensive
| Metric | Value |
|---|---|
| Graduate earnings (5yr) | £44,500 (Sector median: £30,900) |
| Graduate earnings (3yr) | £36,100 (Sector median: £27,593) |
| Graduate earnings (1yr) | £31,800 (Sector median: £24,646) |
| Sustained employment | 87.9% |
| Offer rate | 80.0% (45,475 applicants) |
| Teaching satisfaction (NSS) | 89.5% (Benchmark: 86.6%) |
| Continuation rate | 96.2% (Benchmark: 93.5%) |
| Completion rate | 97.1% (Benchmark: 94.5%) |
| Financial stability | Green (Surplus: 3.6%) |
| Total students | 27,880 (34.0% international) |
| Median monthly rent | £1,019 (UK median: £1,381) |
Top subjects by graduate earnings
| Subject | Median earnings (5yr) |
|---|---|
| Computing | £73,400 |
| Economics | £65,300 |
| Business and management | £60,200 |
| Mathematical sciences | £54,800 |
| Medicine and dentistry | £52,600 |
View full interactive profile
Charts, comparisons, PDF briefs and more on UniLens
Data years: earnings: 2022/2023, entry: 2025, satisfaction: 2025, finance: 2024/25, students: 2024/25, outcomes: OfS B3