University of Worcester
Worcester · England · Smaller
| Metric | Value |
|---|---|
| Graduate earnings (5yr) | £28,500 (Sector median: £30,900) |
| Graduate earnings (3yr) | £25,600 (Sector median: £27,593) |
| Graduate earnings (1yr) | £23,400 (Sector median: £24,646) |
| Sustained employment | 89.7% |
| Offer rate | 78.2% (9,655 applicants) |
| Student satisfaction (NSS) | 83.4% (Average of 7 NSS theme scores. Benchmark: 83.6%) |
| Continuation rate | 87.3% (Benchmark: 89.2%) |
| Completion rate | 87.3% (Benchmark: 87.9%) |
| Financial stability | Red (Surplus: -0.6%) |
| Total students | 8,755 (15.1% international) |
| Median monthly rent | £960 (UK median: £1,381) |
Top subjects by graduate earnings
| Subject | Median earnings (5yr) |
|---|---|
| Computing | £33,200 |
| Nursing and midwifery | £32,800 |
| Business and management | £31,800 |
| Biosciences | £31,400 |
| Geography, earth and environmental studies | £29,600 |
Nearest station: Worcester Foregate Street (1.6 km)
View full interactive profile
Charts, comparisons, PDF briefs and more on UniLens
Data years: earnings: LEO 2022/2023, entry: UCAS 2025, satisfaction: NSS 2025, finance: HESA 2024/25, students: HESA 2024/25, outcomes: OfS B3