University of Worcester
Worcester · England · Smaller
| Metric | Value |
|---|---|
| Graduate earnings (5yr) | £28,500 (Sector median: £30,900) |
| Graduate earnings (3yr) | £25,600 (Sector median: £27,593) |
| Graduate earnings (1yr) | £23,400 (Sector median: £24,646) |
| Sustained employment | 89.7% |
| Offer rate | 85.1% (9,655 applicants) |
| Teaching satisfaction (NSS) | 87.8% (Benchmark: 87.5%) |
| Continuation rate | 87.3% (Benchmark: 89.2%) |
| Completion rate | 87.3% (Benchmark: 87.9%) |
| Financial stability | Red (Surplus: -0.6%) |
| Total students | 8,755 (15.1% international) |
| Median monthly rent | £960 (UK median: £1,381) |
Top subjects by graduate earnings
| Subject | Median earnings (5yr) |
|---|---|
| Computing | £33,200 |
| Nursing and midwifery | £32,800 |
| Business and management | £31,800 |
| Biosciences | £31,400 |
| Geography, earth and environmental studies | £29,600 |
View full interactive profile
Charts, comparisons, PDF briefs and more on UniLens
Data years: earnings: 2022/2023, entry: 2025, satisfaction: 2025, finance: 2024/25, students: 2024/25, outcomes: OfS B3