UWE
Bristol · England · University Alliance · Larger teaching-intensive
| Metric | Value |
|---|---|
| Graduate earnings (5yr) | £31,400 (Sector median: £30,900) |
| Graduate earnings (3yr) | £28,800 (Sector median: £27,593) |
| Graduate earnings (1yr) | £24,800 (Sector median: £24,646) |
| Sustained employment | 89.1% |
| Offer rate | 87.5% (24,500 applicants) |
| Teaching satisfaction (NSS) | 86.0% (Benchmark: 85.5%) |
| Continuation rate | 91.0% (Benchmark: 89.4%) |
| Completion rate | 86.3% (Benchmark: 88.4%) |
| Financial stability | Green (Surplus: 5.2%) |
| Total students | 36,380 (24.8% international) |
| Median monthly rent | £1,446 (UK median: £1,381) |
Top subjects by graduate earnings
| Subject | Median earnings (5yr) |
|---|---|
| Computing | £43,100 |
| Engineering | £40,900 |
| Architecture, building and planning | £40,500 |
| Medical sciences | £38,300 |
| Business and management | £35,800 |
View full interactive profile
Charts, comparisons, PDF briefs and more on UniLens
Data years: earnings: 2022/2023, entry: 2025, satisfaction: 2025, finance: 2024/25, students: 2024/25, outcomes: OfS B3