York St John University
York · England · GuildHE · Smaller
| Metric | Value |
|---|---|
| Graduate earnings (5yr) | £27,000 (Sector median: £30,900) |
| Graduate earnings (3yr) | £24,100 (Sector median: £27,593) |
| Graduate earnings (1yr) | £21,500 (Sector median: £24,646) |
| Sustained employment | 90.0% |
| Offer rate | 87.4% (11,030 applicants) |
| Teaching satisfaction (NSS) | 86.8% (Benchmark: 86.8%) |
| Continuation rate | 88.6% (Benchmark: 89.4%) |
| Completion rate | 90.2% (Benchmark: 88.9%) |
| Financial stability | Green (Surplus: 7.4%) |
| Total students | 12,150 (37.1% international) |
| Median monthly rent | £1,178 (UK median: £1,381) |
Top subjects by graduate earnings
| Subject | Median earnings (5yr) |
|---|---|
| Allied health | £30,700 |
| Education and teaching | £28,800 |
| Business and management | £28,700 |
| Sport and exercise sciences | £28,100 |
| Psychology | £26,600 |
View full interactive profile
Charts, comparisons, PDF briefs and more on UniLens
Data years: earnings: 2022/2023, entry: 2025, satisfaction: 2025, finance: 2024/25, students: 2024/25, outcomes: OfS B3