ZHAW Zurich University of Applied Sciences
Winterthur · Switzerland · Uas · University of Applied Sciences
| Metric | Value |
|---|---|
| Graduate earnings (5yr) | CHF96,000 (Sector median: CHF95,000) |
| Graduate earnings (3yr) | CHF88,000 (Sector median: CHF87,000) |
| Graduate earnings (1yr) | CHF80,000 (Sector median: CHF79,000) |
| Full-time employment | 95.0% |
| Continuation rate | 91.0% |
| Completion rate | 86.0% |
| Financial stability | Green |
| Total students | 14,800 (12.0% international) |
Nearest station: Winterthur (0.6 km)
View full interactive profile
Charts, comparisons, PDF briefs and more on UniLens
Data years: students: BFS 2023/24, earnings: BFS Absolventenbefragung 2023, entry: University admissions 2024/25, finance: State-funded (cantonal/federal), outcomes: BFS Hochschulindikatoren 2023